Product Features:
- Fixed bracket using high-quality spring steel, firm not rust, corrosion-resistant.
- Protection level: IP65
- The bottom shell is made of aviation aluminum casting, good heat dissipation performance, to protect the light source life long light decay low.
- The lighting out of the part of the stainless steel waterproof joints, waterproof performance is not easy to penetrate.
- One waterproof anti-glare design, see the light not the light, the gaze due to non-blinding.
- High color rendering, the maximum restore the true color of natural objects.
- The use of famous brand power supply, the quality of the lamps and lanterns more effective protection.
- Input: AC100-277V
- Adjustable color: 3000K 4000K 6000K arbitrary adjustment.
- Microwave sensor: optional
Product Structure:
Light Distribution Curve:
Product Specifications :
Model | Dimension | Cutout Dimension | Voltage | PF | Lumens Effiency | CRI | Power | Working Temperature | IP Rating |
---|---|---|---|---|---|---|---|---|---|
JR-TD3 | φ110*65 | φ95 | 100~277V | 0.9 | 120lm/W | ≥90 | 10W | -25℃~50℃ | IP54 |
JR-TD4 | φ130*71 | φ115 | 100~277V | 0.9 | 120lm/W | ≥90 | 15W | -25℃~50℃ | IP54 |
JR-TD5 | φ165*82 | φ140 | 100~277V | 0.9 | 120lm/W | ≥90 | 20W | -25℃~50℃ | IP54 |
JR-TD6 | φ190*100 | φ170 | 100~277V | 0.9 | 120lm/W | ≥90 | 30W | -25℃~50℃ | IP54 |
JR-TD7 | φ230*117 | φ200 | 100~277V | 0.9 | 120lm/W | ≥90 | 50W | -25℃~50℃ | IP54 |
Product Details :
Product Application :
Installation: